Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 11.07.38 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.35 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.32 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.29 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.26 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.22 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.19 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.16 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.13 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.10 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.07 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.03 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.07.00 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.57 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.54 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.51 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.47 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.44 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.41 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 11.06.38 | 0 | 0 | 0 | 0ETH |
