Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 02.06.02 | 110 | 36 630 739 26,17 % | 140 000 000 | 465,05884 | 7,882488 | 9,15296063 | ||
23.05.2026 klo 02.06.00 | 101 | 44 032 192 31,46 % | 140 000 000 | 434,173636 | 8,019755 | 11,09786157 | ||
23.05.2026 klo 02.05.58 | 118 | 39 460 285 28,19 % | 140 000 000 | 440,128494 | 7,328334 | 10,03926083 | ||
23.05.2026 klo 02.05.56 | 104 | 48 624 831 34,74 % | 140 000 000 | 443,195838 | 9,428622 | 12,12170066 | ||
23.05.2026 klo 02.05.55 | 87 | 31 452 647 22,47 % | 140 000 000 | 479,021225 | 7,141559 | 7,92492635 | ||
23.05.2026 klo 02.05.53 | 97 | 35 465 348 25,34 % | 140 000 000 | 475,312645 | 8,016299 | 8,84082845 | ||
23.05.2026 klo 02.05.51 | 86 | 27 427 403 19,6 % | 140 000 000 | 473,94031 | 6,084021 | 6,91493037 | ||
23.05.2026 klo 02.05.49 | 113 | 37 965 176 27,12 % | 140 000 000 | 478,915184 | 8,729727 | 9,45237183 | ||
23.05.2026 klo 02.05.48 | 128 | 44 260 318 31,62 % | 140 000 000 | 447,825113 | 8,705943 | 11,1149384 | ||
23.05.2026 klo 02.05.46 | 118 | 31 201 720 22,29 % | 140 000 000 | 476,790964 | 7,100148 | 7,77655007 | ||
23.05.2026 klo 02.05.44 | 130 | 43 095 619 30,79 % | 140 000 000 | 432,239868 | 7,791867 | 10,83577712 | ||
23.05.2026 klo 02.05.42 | 114 | 37 784 606 26,99 % | 140 000 000 | 442,153304 | 7,114095 | 9,5924932 | ||
23.05.2026 klo 02.05.41 | 114 | 45 791 626 32,71 % | 140 000 000 | 436,974061 | 8,286911 | 11,72284119 | ||
23.05.2026 klo 02.05.39 | 107 | 43 467 129 31,05 % | 140 000 000 | 464,33827 | 8,95809 | 11,2253612 | ||
23.05.2026 klo 02.05.37 | 135 | 88 613 797 63,3 % | 140 000 000 | 424,36122 | 14,685498 | 22,91876088 | ||
23.05.2026 klo 02.05.35 | 121 | 131 257 386 93,76 % | 140 000 000 | 403,680786 | 19,217196 | 33,7688887 | ||
23.05.2026 klo 02.05.34 | 114 | 74 016 597 52,87 % | 140 000 000 | 409,679134 | 11,20754 | 19,11551517 | ||
23.05.2026 klo 02.05.32 | 153 | 66 450 342 47,47 % | 140 000 000 | 416,941665 | 11,105829 | 16,60008654 | ||
23.05.2026 klo 02.05.30 | 133 | 53 528 482 38,24 % | 140 000 000 | 430,779709 | 9,59144 | 13,46754348 | ||
23.05.2026 klo 02.05.28 | 142 | 66 651 416 47,61 % | 140 000 000 | 435,53922 | 12,17585 | 16,8534557 |
