Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 09.24.35 | 108 | 25 959 559 18,55 % | 140 000 000 | 485,697923 | 6,132517 | 6,4759861 | ||
22.05.2026 klo 09.24.34 | 114 | 31 950 710 22,83 % | 140 000 000 | 439,478681 | 5,98626 | 8,05539495 | ||
22.05.2026 klo 09.24.32 | 122 | 36 220 332 25,88 % | 140 000 000 | 435,578816 | 6,747216 | 9,02959264 | ||
22.05.2026 klo 09.24.30 | 100 | 30 479 131 21,78 % | 140 000 000 | 468,858495 | 6,609377 | 7,68102243 | ||
22.05.2026 klo 09.24.28 | 124 | 36 098 008 25,79 % | 140 000 000 | 457,358334 | 7,513751 | 8,99597382 | ||
22.05.2026 klo 09.24.27 | 127 | 32 485 610 23,21 % | 140 000 000 | 438,884086 | 6,076231 | 8,18118604 | ||
22.05.2026 klo 09.24.25 | 115 | 33 141 777 23,68 % | 140 000 000 | 481,467589 | 7,684983 | 8,27170823 | ||
22.05.2026 klo 09.24.23 | 103 | 32 398 935 23,15 % | 140 000 000 | 453,68686 | 6,527193 | 8,17177712 | ||
22.05.2026 klo 09.24.21 | 135 | 39 487 316 28,21 % | 140 000 000 | 427,286064 | 7,047885 | 9,82449406 | ||
22.05.2026 klo 09.24.20 | 112 | 36 611 121 26,16 % | 140 000 000 | 452,655927 | 7,37331 | 9,19893011 | ||
22.05.2026 klo 09.24.18 | 112 | 30 493 260 21,79 % | 140 000 000 | 464,01609 | 6,541348 | 7,6080143 | ||
22.05.2026 klo 09.24.16 | 118 | 32 399 799 23,15 % | 140 000 000 | 434,602297 | 5,911891 | 8,16913515 | ||
22.05.2026 klo 09.24.14 | 129 | 36 578 240 26,13 % | 140 000 000 | 481,164737 | 8,483165 | 9,11699326 | ||
22.05.2026 klo 09.24.13 | 86 | 22 160 479 15,83 % | 140 000 000 | 505,955712 | 5,693567 | 5,51865369 | ||
22.05.2026 klo 09.24.11 | 119 | 34 087 911 24,35 % | 140 000 000 | 461,425443 | 7,152677 | 8,57635159 | ||
22.05.2026 klo 09.24.09 | 126 | 34 013 392 24,3 % | 140 000 000 | 2 153,135996 | 64,75992 | 8,47553787 | ||
22.05.2026 klo 09.24.07 | 122 | 31 370 496 22,41 % | 140 000 000 | 473,480038 | 7,096183 | 7,75711972 | ||
22.05.2026 klo 09.24.06 | 106 | 28 751 487 20,54 % | 140 000 000 | 478,784631 | 6,576892 | 7,18887758 | ||
22.05.2026 klo 09.24.04 | 144 | 52 652 456 37,61 % | 140 000 000 | 427,591319 | 9,252899 | 13,26083388 | ||
22.05.2026 klo 09.24.02 | 129 | 38 966 709 27,84 % | 140 000 000 | 446,037057 | 7,696062 | 9,6845335 |
