Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026 klo 09.11.30 | 130 | 55 302 164 39,51 % | 140 000 000 | 403,780209 | 8,164183 | 14,16573589 | ||
22.05.2026 klo 09.11.28 | 162 | 62 505 136 44,65 % | 140 000 000 | 384,732073 | 8,516572 | 15,53115836 | ||
22.05.2026 klo 09.11.26 | 188 | 59 689 104 42,64 % | 140 000 000 | 397,069858 | 8,778157 | 14,92258681 | ||
22.05.2026 klo 09.11.24 | 118 | 36 320 868 25,95 % | 140 000 000 | 400,495332 | 5,375747 | 9,17059013 | ||
22.05.2026 klo 09.11.23 | 96 | 29 314 490 20,94 % | 140 000 000 | 440,460894 | 5,428371 | 7,48351542 | ||
22.05.2026 klo 09.11.21 | 166 | 54 165 915 38,69 % | 140 000 000 | 412,728673 | 8,861152 | 13,49467415 | ||
22.05.2026 klo 09.11.19 | 172 | 58 111 920 41,51 % | 140 000 000 | 400,685417 | 8,714169 | 14,57042933 | ||
22.05.2026 klo 09.11.17 | 120 | 33 797 935 24,15 % | 140 000 000 | 408,835956 | 5,423571 | 8,39424006 | ||
22.05.2026 klo 09.11.16 | 108 | 28 732 050 20,53 % | 140 000 000 | 420,35261 | 4,861852 | 7,21573975 | ||
22.05.2026 klo 09.11.14 | 139 | 38 994 797 27,86 % | 140 000 000 | 409,460529 | 6,080708 | 9,88612214 | ||
22.05.2026 klo 09.11.12 | 201 | 44 120 520 31,52 % | 140 000 000 | 418,239271 | 7,456486 | 10,99644729 | ||
22.05.2026 klo 09.11.10 | 162 | 56 651 095 40,47 % | 140 000 000 | 405,425359 | 8,754563 | 14,21322728 | ||
22.05.2026 klo 09.11.09 | 153 | 50 811 997 36,3 % | 140 000 000 | 405,656923 | 7,767346 | 12,84489227 | ||
22.05.2026 klo 09.11.07 | 160 | 52 370 067 37,41 % | 140 000 000 | 413,581566 | 8,323513 | 13,33578091 | ||
22.05.2026 klo 09.11.05 | 165 | 64 142 101 45,82 % | 140 000 000 | 479,381411 | 14,326408 | 16,4221226 | ||
22.05.2026 klo 09.11.03 | 170 | 56 830 847 40,6 % | 140 000 000 | 408,420552 | 9,038477 | 14,17240833 | ||
22.05.2026 klo 09.11.02 | 151 | 55 747 510 39,82 % | 140 000 000 | 403,500288 | 8,497599 | 13,99653731 | ||
22.05.2026 klo 09.11.00 | 156 | 51 420 547 36,73 % | 140 000 000 | 407,147092 | 7,928964 | 13,00676158 | ||
22.05.2026 klo 09.10.58 | 143 | 44 751 164 31,97 % | 140 000 000 | 412,812526 | 7,35066 | 11,12318086 | ||
22.05.2026 klo 09.10.56 | 116 | 40 669 361 29,05 % | 140 000 000 | 406,33652 | 6,32357 | 10,20187583 |
