Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 22.05.2026 klo 16.49.04 | 0POL | 0,04215265 | |||||
stake | 22.05.2026 klo 16.49.04 | 0POL | 0,07469372 | |||||
approve | 22.05.2026 klo 16.49.04 | 0POL | 0,03120347 | |||||
stake | 22.05.2026 klo 16.49.04 | 0POL | 0,10414081 | |||||
claimInterest | 22.05.2026 klo 16.49.04 | 0POL | 0,1548822 | |||||
0x1a386297 | 22.05.2026 klo 16.49.04 | 0POL | 0,04398567 | |||||
0x3829cab1 | 22.05.2026 klo 16.49.04 | 0POL | 0,08155973 | |||||
approve | 22.05.2026 klo 16.49.04 | 0POL | 0,01770573 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 16.49.04 | 0POL | 0,23801057 | |||||
transfer | 22.05.2026 klo 16.49.04 | 0POL | 0,03175753 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.05.2026 klo 16.49.04 | 0POL | 0,24525396 | |||||
transfer | 22.05.2026 klo 16.49.04 | 0POL | 0,02655323 | |||||
claimInterest | 22.05.2026 klo 16.49.04 | 0POL | 0,1233839 | |||||
approve | 22.05.2026 klo 16.49.04 | 0POL | 0,0176081 | |||||
claimInterest | 22.05.2026 klo 16.49.04 | 0POL | 0,10444424 | |||||
stake | 22.05.2026 klo 16.49.04 | 0POL | 0,13250071 | |||||
POL transfer | 22.05.2026 klo 16.49.04 | 10 | 0,01271605 | |||||
transfer | 22.05.2026 klo 16.49.04 | 0POL | 0,02748424 | |||||
transfer | 22.05.2026 klo 16.49.04 | 0POL | 0,02508635 | |||||
0x46a73fb1 | 22.05.2026 klo 16.49.04 | 0POL | 0,2242725 |
