Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 10.03.07 | 13 | 2 422 | 60 000 000 | 363 081 0,61 % | -0,000607 | ||
23.05.2026 klo 10.03.05 | 14 | 5 015 | 60 000 000 | 744 567 1,25 % | -0,000451 | ||
23.05.2026 klo 10.03.03 | 13 | 2 487 | 60 000 000 | 608 415 1,02 % | -0,000362 | ||
23.05.2026 klo 10.03.01 | 8 | 4 995 | 60 000 000 | 683 503 1,14 % | -0,000287 | ||
23.05.2026 klo 10.02.59 | 12 | 2 239 | 60 000 000 | 328 370 0,55 % | -0,000642 | ||
23.05.2026 klo 10.02.57 | 8 | 3 365 | 60 000 000 | 728 203 1,22 % | -0,000242 | ||
23.05.2026 klo 10.02.55 | 14 | 5 747 | 60 000 000 | 951 127 1,59 % | -0,000019 | ||
23.05.2026 klo 10.02.53 | 13 | 2 425 | 60 000 000 | 378 571 0,64 % | -0,000731 | ||
23.05.2026 klo 10.02.51 | 13 | 2 584 | 60 000 000 | 401 078 0,67 % | -0,000606 | ||
23.05.2026 klo 10.02.49 | 9 | 4 855 | 60 000 000 | 1 145 670 1,91 % | 0,00082 | ||
23.05.2026 klo 10.02.47 | 14 | 3 829 | 60 000 000 | 537 145 0,9 % | -0,000433 | ||
23.05.2026 klo 10.02.45 | 8 | 4 321 | 60 000 000 | 625 772 1,05 % | -0,000376 | ||
23.05.2026 klo 10.02.43 | 13 | 3 418 | 60 000 000 | 452 549 0,76 % | -0,00049 | ||
23.05.2026 klo 10.02.41 | 13 | 5 699 | 60 000 000 | 1 144 245 1,91 % | -0,000061 | ||
23.05.2026 klo 10.02.39 | 11 | 2 115 | 60 000 000 | 307 370 0,52 % | -0,000663 | ||
23.05.2026 klo 10.02.37 | 13 | 3 706 | 60 000 000 | 506 231 0,85 % | -0,000464 | ||
23.05.2026 klo 10.02.35 | 8 | 3 746 | 60 000 000 | 831 813 1,39 % | -0,000139 | ||
23.05.2026 klo 10.02.33 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 10.02.31 | 5 | 5 473 | 60 000 000 | 1 039 486 1,74 % | 0,000068 | ||
23.05.2026 klo 10.02.29 | 3 | 4 596 | 60 000 000 | 572 050 0,96 % | -0,000633 |
