Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 08.41.33 | 5 | 4 195 | 60 000 000 | 482 838 0,81 % | -0,000487 | ||
23.05.2026 klo 08.41.31 | 3 | 2 111 | 60 000 000 | 321 175 0,54 % | 0,009018 | ||
23.05.2026 klo 08.41.29 | 3 | 7 150 | 60 000 000 | 882 238 1,48 % | -0,000088 | ||
23.05.2026 klo 08.41.27 | 4 | 2 748 | 60 000 000 | 344 410 0,58 % | -0,000696 | ||
23.05.2026 klo 08.41.25 | 3 | 5 102 | 60 000 000 | 596 512 1 % | -0,000374 | ||
23.05.2026 klo 08.41.23 | 6 | 6 063 | 60 000 000 | 1 130 086 1,89 % | 0,127256 | ||
23.05.2026 klo 08.41.21 | 2 | 1 109 | 60 000 000 | 238 050 0,4 % | 0,002911 | ||
23.05.2026 klo 08.41.19 | 2 | 1 099 | 60 000 000 | 92 298 0,16 % | -0,000879 | ||
23.05.2026 klo 08.41.17 | 5 | 1 996 | 60 000 000 | 10 760 406 17,94 % | 0,010822 | ||
23.05.2026 klo 08.41.15 | 7 | 3 137 | 60 000 000 | 795 216 1,33 % | 0,223828 | ||
23.05.2026 klo 08.41.13 | 2 | 1 329 | 60 000 000 | 267 191 0,45 % | 0,022119 | ||
23.05.2026 klo 08.41.11 | 2 | 2 192 | 60 000 000 | 174 167 0,3 % | -0,000823 | ||
23.05.2026 klo 08.41.09 | 2 | 1 132 | 60 000 000 | 153 729 0,26 % | -0,000817 | ||
23.05.2026 klo 08.41.07 | 5 | 6 495 | 60 000 000 | 941 493 1,57 % | -0,000029 | ||
23.05.2026 klo 08.41.05 | 5 | 2 717 | 60 000 000 | 880 054 1,47 % | -0,000093 | ||
23.05.2026 klo 08.41.03 | 5 | 2 816 | 60 000 000 | 10 447 488 17,42 % | 0,0101 | ||
23.05.2026 klo 08.41.01 | 2 | 1 100 | 60 000 000 | 92 644 0,16 % | -0,000878 | ||
23.05.2026 klo 08.40.59 | 4 | 4 651 | 60 000 000 | 708 100 1,19 % | 0,01074 | ||
23.05.2026 klo 08.40.57 | 4 | 1 830 | 60 000 000 | 355 054 0,6 % | 0,0011 | ||
23.05.2026 klo 08.40.55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
