Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.15.32 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000096 | ||
22.05.2026 klo 08.15.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000294 | ||
22.05.2026 klo 08.15.11 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000221 | ||
22.05.2026 klo 08.15.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000065 | ||
22.05.2026 klo 08.14.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
22.05.2026 klo 08.14.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002153 | ||
22.05.2026 klo 08.14.11 | 1 | 136 210 0,69 % | 20 000 000 | 0,00000091 | ||
22.05.2026 klo 08.13.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
22.05.2026 klo 08.13.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026 klo 08.13.44 | 1 | 135 393 0,68 % | 20 000 000 | 0,00000102 | ||
22.05.2026 klo 08.13.43 | 1 | 147 472 0,74 % | 20 000 000 | 0,000002 | ||
22.05.2026 klo 08.13.31 | 1 | 47 462 0,24 % | 20 000 000 | 0,00000117 | ||
22.05.2026 klo 08.13.30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
22.05.2026 klo 08.13.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000039 | ||
22.05.2026 klo 08.13.21 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000075 | ||
22.05.2026 klo 08.13.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026 klo 08.13.04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
22.05.2026 klo 08.12.58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 | ||
22.05.2026 klo 08.12.54 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000089 | ||
22.05.2026 klo 08.12.49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 |
