Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 07.33.08 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000135 | ||
22.05.2026 klo 07.32.50 | 1 | 141 405 0,71 % | 20 000 000 | 0,00000096 | ||
22.05.2026 klo 07.32.48 | 1 | 142 506 0,72 % | 20 000 000 | 0,00000117 | ||
22.05.2026 klo 07.32.47 | 1 | 136 480 0,69 % | 20 000 000 | 0,00000337 | ||
22.05.2026 klo 07.32.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000051 | ||
22.05.2026 klo 07.32.24 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000068 | ||
22.05.2026 klo 07.32.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002152 | ||
22.05.2026 klo 07.32.21 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000092 | ||
22.05.2026 klo 07.32.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
22.05.2026 klo 07.32.03 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000178 | ||
22.05.2026 klo 07.32.02 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000059 | ||
22.05.2026 klo 07.31.54 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000058 | ||
22.05.2026 klo 07.31.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002146 | ||
22.05.2026 klo 07.31.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
22.05.2026 klo 07.31.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000062 | ||
22.05.2026 klo 07.30.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
22.05.2026 klo 07.30.42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
22.05.2026 klo 07.30.42 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000054 | ||
22.05.2026 klo 07.30.41 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000054 | ||
22.05.2026 klo 07.30.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 |
