Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 19.08.51 | 1 | 31 198 0,16 % | 20 000 000 | 0,00000113 | ||
22.05.2026 klo 19.08.50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
22.05.2026 klo 19.08.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002162 | ||
22.05.2026 klo 19.08.29 | 1 | 61 424 0,31 % | 20 000 000 | 0,0000009 | ||
22.05.2026 klo 19.08.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000058 | ||
22.05.2026 klo 19.08.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002162 | ||
22.05.2026 klo 19.07.55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000058 | ||
22.05.2026 klo 19.07.43 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000259 | ||
22.05.2026 klo 19.07.41 | 1 | 45 132 0,23 % | 20 000 000 | 0,0000011 | ||
22.05.2026 klo 19.07.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
22.05.2026 klo 19.07.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
22.05.2026 klo 19.07.24 | 5 | 189 909 0,95 % | 20 000 000 | 0,00000316 | ||
22.05.2026 klo 19.06.54 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000064 | ||
22.05.2026 klo 19.06.51 | 1 | 372 548 1,87 % | 20 000 000 | 0,00000139 | ||
22.05.2026 klo 19.06.45 | 1 | 317 433 1,59 % | 20 000 000 | 0,00000052 | ||
22.05.2026 klo 19.06.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000215 | ||
22.05.2026 klo 19.06.19 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
22.05.2026 klo 19.06.07 | 1 | 261 693 1,31 % | 20 000 000 | 0,00000536 | ||
22.05.2026 klo 19.06.01 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000226 | ||
22.05.2026 klo 19.05.41 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000066 |
