Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00013273 | |||||
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00013268 | |||||
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00013268 | |||||
0x6d8a4d2a | 23.05.2026 klo 07.50.36 | 0ETH | 0,00001842 | |||||
mintPrivate | 23.05.2026 klo 07.50.36 | 0ETH | 0,0000177 | |||||
0x2c37c8ad | 23.05.2026 klo 07.50.36 | 0ETH | 0,00001735 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
swapExactTokensForTokens | 23.05.2026 klo 07.50.36 | 0ETH | 0,00002104 | |||||
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00013801 | |||||
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00015093 | |||||
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00014626 | |||||
supply | 23.05.2026 klo 07.50.36 | 0ETH | 0,00014626 |
