Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | $0,39 | $331 983,96 | $3 995 107,32 | 3 | 14.05.2026 klo 20.04.01 | |
| 6022 | < $0,01 | $45 079,2 | $3 994 858,97 | 15 046 | 14.10.2024 klo 07.53.56 | |
| 6023 | $0,39 | $5 450 754,83 | $3 994 234,74 | 3 | 10.05.2026 klo 22.13.03 | |
| 6024 | $0,39 | $635 224,94 | $3 993 715,47 | 3 | 11.02.2026 klo 14.44.39 | |
| 6025 | < $0,01 | $12 751 047,91 | $3 992 545,85 | 23 | 22.04.2026 klo 23.52.07 | |
| 6026 | < $0,01 | $11 504 551,53 | $3 992 455,05 | 14 | 16.04.2026 klo 15.42.33 | |
| 6027 | < $0,01 | $11 596 103,23 | $3 992 029,5 | 74 | 17.04.2026 klo 09.48.44 | |
| 6028 | $0,07 | $33 020,7 | $3 990 962,44 | 1 361 | 19.12.2025 klo 19.12.15 | |
| 6029 | < $0,01 | $11 818 260,06 | $3 989 864,06 | 123 | 17.04.2026 klo 18.23.19 | |
| 6030 | < $0,01 | $88 012,58 | $3 988 344,59 | 47 340 | 28.01.2024 klo 07.41.28 | |
| 6031 | < $0,01 | $4 176 863,48 | $3 984 552,92 | 5 | 22.05.2026 klo 07.18.35 | |
| 6032 | < $0,01 | $3 902 443,87 | $3 983 182,26 | 13 | 07.05.2026 klo 21.43.02 | |
| 6033 | < $0,01 | $21 056 875,25 | $3 982 750,79 | 24 | 22.05.2026 klo 09.58.53 | |
| 6034 | < $0,01 | $11 739 643,79 | $3 978 782,33 | 124 | 17.04.2026 klo 09.50.13 | |
| 6035 | < $0,01 | $11 625 393,79 | $3 977 870,27 | 125 | 22.04.2026 klo 16.52.08 | |
| 6036 | < $0,01 | $12 116 396,82 | $3 974 674,58 | 124 | 18.04.2026 klo 18.15.11 | |
| 6037 | < $0,01 | $12 120 458,93 | $3 974 219,56 | 125 | 18.04.2026 klo 12.02.00 | |
| 6038 | < $0,01 | $10 988 416,52 | $3 972 824,08 | 14 | 16.05.2026 klo 02.18.48 | |
| 6039 | < $0,01 | $11 438 157,07 | $3 972 275,26 | 124 | 23.04.2026 klo 17.26.51 | |
| 6040 | < $0,01 | $8 305,71 | $3 970 789,05 | 123 | 18.04.2026 klo 16.40.39 |

