Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1321 | < $0,01 | $3,99 | $423 773 187,81 | 13 | 09.10.2025 klo 15.16.01 | |
| 1322 | < $0,01 | $640 341 171,91 | $423 337 636,58 | 13 | 15.04.2026 klo 20.25.13 | |
| 1323 | $0,04 | $3,99 | $422 608 670,99 | 11 | 05.07.2025 klo 13.41.48 | |
| 1324 | < $0,01 | $7 749,67 | $421 717 788,54 | 11 | 11.04.2026 klo 05.53.51 | |
| 1325 | $0,42 | $7,98 | $420 817 286,71 | 11 | 15.09.2025 klo 17.23.31 | |
| 1326 | $0,84 | $420 713 339,39 | $420 697 523,77 | 10 | 20.03.2026 klo 13.03.57 | |
| 1327 | < $0,01 | $631 499 926,87 | $418 970 918,55 | 11 | 17.04.2026 klo 16.48.38 | |
| 1328 | < $0,01 | $630 720 048,21 | $417 129 938,15 | 125 | 18.04.2026 klo 00.30.02 | |
| 1329 | < $0,01 | $459 806 469,47 | $416 592 000,15 | 3 | 26.04.2026 klo 23.42.17 | |
| 1330 | < $0,01 | $460 306 074,31 | $416 592 000,15 | 3 | 26.04.2026 klo 23.41.49 | |
| 1331 | < $0,01 | $462 369 141,65 | $416 592 000,15 | 3 | 26.04.2026 klo 23.41.03 | |
| 1332 | < $0,01 | $449 616 746,03 | $416 311 722,25 | 11 | 09.05.2026 klo 19.17.44 | |
| 1333 | $42,82 | $3,99 | $415 176 620,17 | 12 | 08.10.2025 klo 18.23.02 | |
| 1334 | $0,02 | $3,99 | $413 393 104,94 | 12 | 13.01.2026 klo 21.54.02 | |
| 1335 | < $0,01 | $623 283 112,85 | $412 376 427,23 | 11 | 15.04.2026 klo 09.17.43 | |
| 1336 | < $0,01 | $620 666 890,24 | $410 739 839,66 | 122 | 14.04.2026 klo 14.26.11 | |
| 1337 | $1,36 | $26,58 | $410 484 261,05 | 307 | 04.01.2026 klo 07.10.07 | |
| 1338 | $1,36 | $682 347 407,38 | $409 411 693,12 | 3 | 18.03.2026 klo 21.39.55 | |
| 1339 | < $0,01 | $654 460 142,59 | $409 034 963,03 | 5 | 16.05.2026 klo 04.24.16 | |
| 1340 | < $0,01 | $615 501 627,59 | $406 931 567,65 | 123 | 15.04.2026 klo 20.19.21 |
