Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 22.05.2026 klo 12.40.51 | 0,00039396 | < 0,00000001 | |||||
ETH transfer | 22.05.2026 klo 22.21.53 | 0,00039382 | < 0,00000001 | |||||
ETH transfer | 22.05.2026 klo 22.31.25 | 0,00039334 | 0,00000001 | |||||
deposit | 22.05.2026 klo 12.55.03 | 0,000393 | 0,00000007 | |||||
deposit | 22.05.2026 klo 12.29.15 | 0,000393 | 0,00000007 | |||||
swapTokensMultipleV3NativeToERC20 | 22.05.2026 klo 22.48.39 | 0,0003928 | 0,00000028 | |||||
deposit | 22.05.2026 klo 12.33.17 | 0,000392 | 0,00000005 | |||||
ETH transfer | 22.05.2026 klo 22.40.03 | 0,00039103 | 0,00000001 | |||||
deposit | 22.05.2026 klo 12.27.43 | 0,000391 | 0,00000007 | |||||
swap | 22.05.2026 klo 10.35.37 | 0,00039076 | < 0,00000001 | |||||
startBridgeTokensViaGasZip | 22.05.2026 klo 17.05.13 | 0,00039068 | 0,00000007 | |||||
0xdfdd29e9 | 22.05.2026 klo 20.31.31 | 0,00039055 | < 0,00000001 | |||||
0xb204b0c7 | 22.05.2026 klo 19.15.51 | 0,00039049 | 0,00000002 | |||||
0xca2267e9 | 23.05.2026 klo 06.14.17 | 0,00039035 | < 0,00000001 | |||||
exactInputSingle | 22.05.2026 klo 12.43.37 | 0,00039028 | < 0,00000001 | |||||
0x097d29bd | 22.05.2026 klo 16.23.49 | 0,00039014 | 0,00000003 | |||||
swap | 22.05.2026 klo 17.21.31 | 0,00039 | 0,00000004 | |||||
swap | 22.05.2026 klo 17.19.21 | 0,00039 | 0,00000006 | |||||
swap | 22.05.2026 klo 17.22.05 | 0,00039 | 0,00000004 | |||||
swap | 22.05.2026 klo 17.21.11 | 0,00039 | 0,00000006 |
