Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026 klo 22.16.48 | 23 | ||
1134 | 21.05.2026 klo 22.16.48 | 22 | ||
1134 | 21.05.2026 klo 22.16.48 | 7 | ||
1134 | 21.05.2026 klo 22.16.47 | 14 | ||
1134 | 21.05.2026 klo 22.16.47 | 19 | ||
1134 | 21.05.2026 klo 22.16.47 | 34 | ||
1134 | 21.05.2026 klo 22.16.47 | 10 | ||
1134 | 21.05.2026 klo 22.16.47 | 11 | ||
1134 | 21.05.2026 klo 22.16.46 | 12 | ||
1134 | 21.05.2026 klo 22.16.46 | 12 | ||
1134 | 21.05.2026 klo 22.16.46 | 18 | ||
1134 | 21.05.2026 klo 22.16.46 | 22 | ||
1134 | 21.05.2026 klo 22.16.45 | 15 | ||
1134 | 21.05.2026 klo 22.16.45 | 20 | ||
1134 | 21.05.2026 klo 22.16.45 | 13 | ||
1134 | 21.05.2026 klo 22.16.45 | 22 | ||
1134 | 21.05.2026 klo 22.16.44 | 17 | ||
1134 | 21.05.2026 klo 22.16.44 | 19 | ||
1134 | 21.05.2026 klo 22.16.44 | 20 | ||
1134 | 21.05.2026 klo 22.16.44 | 19 |
