Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 23.05.2026 klo 01.19.13 | 0OKB | 0,00001271 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.13 | 0OKB | 0,00001332 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.19.13 | 0OKB | 0,00002422 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.13 | 0OKB | 0,00001271 | |||||
execute | 23.05.2026 klo 01.19.13 | 0OKB | 0,00000185 | |||||
dagSwapTo | 23.05.2026 klo 01.19.13 | 0OKB | 0,00001783 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.13 | 0OKB | 0,00001713 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.13 | 0OKB | 0,00001634 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 01.19.13 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001973 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001634 | |||||
handleOps | 23.05.2026 klo 01.19.12 | 0OKB | 0,00029677 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.19.12 | 0OKB | 0,00002422 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001634 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001781 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001781 | |||||
dagSwapByOrderId | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001647 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001635 | |||||
transferWithAuthorization | 23.05.2026 klo 01.19.12 | 0OKB | 0,00001635 | |||||
execute | 23.05.2026 klo 01.19.12 | 0OKB | 0,00000167 |
