Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2894adf9 | 22.05.2026 klo 21.47.43 | 0ETH | 0,00001686 | |||||
transfer | 22.05.2026 klo 21.47.30 | 0ETH | 0,0000049 | |||||
0xc7d8298c | 22.05.2026 klo 21.48.11 | 0ETH | 0,00000537 | |||||
-- | 22.05.2026 klo 21.47.37 | 0,009 | 0,00000423 | |||||
approve | 22.05.2026 klo 21.47.32 | 0ETH | 0,00000428 | |||||
claimFees | 22.05.2026 klo 21.47.45 | 0ETH | 0,00000797 | |||||
ETH transfer | 22.05.2026 klo 21.46.44 | 0,002965 | 0,00000477 | |||||
transfer | 22.05.2026 klo 21.47.38 | 0ETH | 0,00000569 | |||||
approve | 22.05.2026 klo 21.47.42 | 0ETH | 0,00000437 | |||||
burnLiquiditySingleWithPermit | 22.05.2026 klo 21.46.45 | 0ETH | 0,00002537 | |||||
0xc7d8298c | 22.05.2026 klo 21.48.15 | 0ETH | 0,00000648 | |||||
0x0fc87d25 | 22.05.2026 klo 21.47.55 | 0ETH | 0,00001475 | |||||
approve | 22.05.2026 klo 21.47.24 | 0ETH | 0,00000473 | |||||
0xe0845e39 | 22.05.2026 klo 21.48.17 | 0ETH | 0,00002468 | |||||
approve | 22.05.2026 klo 21.47.53 | 0ETH | 0,00000414 | |||||
0x58893201 | 22.05.2026 klo 21.46.47 | 0ETH | 0,00000744 | |||||
burnLiquidity | 22.05.2026 klo 21.47.25 | 0ETH | 0,00000742 | |||||
ETH transfer | 22.05.2026 klo 21.48.03 | 0,18614963 | 0,0000042 | |||||
withdraw | 22.05.2026 klo 21.46.55 | 0ETH | 0,0000041 | |||||
swap | 22.05.2026 klo 21.47.34 | 0ETH | 0,00002059 |
