Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
increasePoint | 21/05/2026 18:50:37 | 5,60224089 | 0,1553904 | |||||
claim | 21/05/2026 19:19:44 | 5,60224089 | 0,2031876 | |||||
increasePoint | 21/05/2026 19:18:40 | 5,60224089 | 0,1554336 | |||||
claim | 21/05/2026 19:19:02 | 5,60224089 | 0,203166 | |||||
increasePoint | 21/05/2026 20:43:52 | 5,60224089 | 0,1554552 | |||||
increasePoint | 21/05/2026 21:16:28 | 5,60224089 | 0,1554552 | |||||
increasePoint | 21/05/2026 21:22:48 | 5,60224089 | 0,1554336 | |||||
increasePoint | 21/05/2026 21:22:22 | 5,60224089 | 0,1554552 | |||||
increasePoint | 21/05/2026 16:51:32 | 5,60224089 | 0,1554336 | |||||
increasePoint | 21/05/2026 17:51:00 | 5,60224089 | 0,155412 | |||||
increasePoint | 21/05/2026 17:50:34 | 5,60224089 | 0,1554336 | |||||
increasePoint | 21/05/2026 16:40:50 | 5,60224089 | 0,1554552 | |||||
increasePoint | 21/05/2026 17:03:02 | 5,60224089 | 0,1554552 | |||||
claimBatch | 21/05/2026 17:54:22 | 5,60224089 | 0,6477408 | |||||
increasePoint | 21/05/2026 17:00:08 | 5,60224089 | 0,1862136 | |||||
increasePoint | 21/05/2026 16:58:09 | 5,60224089 | 0,155412 | |||||
increasePoint | 21/05/2026 17:16:32 | 5,60224089 | 0,155412 | |||||
increasePoint | 21/05/2026 17:24:58 | 5,60224089 | 0,1553904 | |||||
increasePoint | 21/05/2026 17:24:16 | 5,60224089 | 0,155412 | |||||
increasePoint | 21/05/2026 17:34:35 | 5,60224089 | 0,1554336 |
