Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 19.45.57 | 2 | 820 | 21.003 0,01% | 101,68276 | ||
22/05/2026, 19.45.56 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
22/05/2026, 19.45.54 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
22/05/2026, 19.45.53 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 19.45.51 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 19.45.51 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 19.45.50 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 19.45.48 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 19.45.47 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 19.45.45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 19.45.45 | 2 | 1.054 | 720.925 0,01% | 101,68276 | ||
22/05/2026, 19.45.44 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 19.45.43 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 19.45.43 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 19.45.41 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 19.45.39 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 19.45.38 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 19.45.36 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 19.45.35 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 19.45.34 | 2 | 953 | 145.505 0,01% | 101,68276 |
