Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 01.50.12 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 01.50.10 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 01.50.09 | 7 | 2.543 | 228.141 0,01% | 101,68276 | ||
23/05/2026, 01.50.08 | 2 | 914 | 71.580 0,01% | 101,68276 | ||
23/05/2026, 01.50.08 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 01.50.08 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
23/05/2026, 01.50.07 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 01.50.06 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 01.50.04 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 01.50.04 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 01.50.03 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
23/05/2026, 01.50.00 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 01.49.59 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 01.49.59 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
23/05/2026, 01.49.58 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 01.49.57 | 2 | 912 | 55.709 0,01% | 101,68276 | ||
23/05/2026, 01.49.56 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 01.49.55 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 01.49.54 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
23/05/2026, 01.49.54 | 2 | 1.054 | 723.725 0,01% | 101,68276 |
