Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10.31.24 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
23/05/2026, 10.31.24 | 2 | 2.556 | 475.515 0,01% | 101,68276 | ||
23/05/2026, 10.31.24 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23/05/2026, 10.31.22 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 10.31.21 | 2 | 7.356 | 1.802.609 0,01% | 101,68276 | ||
23/05/2026, 10.31.20 | 2 | 1.054 | 720.232 0,01% | 101,68276 | ||
23/05/2026, 10.31.18 | 2 | 952 | 217.816 0,01% | 101,68276 | ||
23/05/2026, 10.31.18 | 2 | 1.054 | 720.232 0,01% | 101,68276 | ||
23/05/2026, 10.31.16 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
23/05/2026, 10.31.15 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23/05/2026, 10.31.14 | 2 | 953 | 244.273 0,01% | 101,68276 | ||
23/05/2026, 10.31.14 | 2 | 953 | 340.743 0,01% | 101,68276 | ||
23/05/2026, 10.31.14 | 2 | 1.081 | 737.853 0,01% | 101,68276 | ||
23/05/2026, 10.31.13 | 2 | 859 | 517.323 0,01% | 101,68276 | ||
23/05/2026, 10.31.12 | 2 | 953 | 145.782 0,01% | 101,68276 | ||
23/05/2026, 10.31.11 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 10.31.10 | 2 | 953 | 287.025 0,01% | 101,68276 | ||
23/05/2026, 10.31.10 | 2 | 1.054 | 727.821 0,01% | 101,68276 | ||
23/05/2026, 10.31.08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
23/05/2026, 10.31.08 | 2 | 953 | 145.505 0,01% | 101,68276 |
