Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21.37.59 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 21.37.58 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22/05/2026, 21.37.57 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 21.37.55 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 21.37.55 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 21.37.54 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 21.37.53 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 21.37.51 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 21.37.49 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 21.37.49 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 21.37.49 | 2 | 56.534 | 718.418 0,01% | 101,68276 | ||
22/05/2026, 21.37.49 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
22/05/2026, 21.37.48 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 21.37.47 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
22/05/2026, 21.37.47 | 2 | 2.135 | 247.029 0,01% | 101,68276 | ||
22/05/2026, 21.37.46 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 21.37.45 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 21.37.43 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 21.37.42 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 21.37.41 | 2 | 1.054 | 723.725 0,01% | 101,68276 |
