Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 04.53.24 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
22/05/2026, 04.53.24 | 2 | 1.087 | 777.199 0,01% | 101,68276 | ||
22/05/2026, 04.53.23 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 04.53.22 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 04.53.21 | 2 | 886 | 29.142 0,01% | 101,68276 | ||
22/05/2026, 04.53.20 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 04.53.18 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 04.53.18 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 04.53.17 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 04.53.15 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 04.53.14 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
22/05/2026, 04.53.14 | 2 | 886 | 24.207 0,01% | 101,68276 | ||
22/05/2026, 04.53.11 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
22/05/2026, 04.53.10 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 04.53.09 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
22/05/2026, 04.53.09 | 2 | 5.112 | 308.075 0,01% | 101,68276 | ||
22/05/2026, 04.53.07 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 04.53.07 | 2 | 886 | 30.054 0,01% | 101,68276 | ||
22/05/2026, 04.53.06 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
22/05/2026, 04.53.06 | 2 | 56.535 | 718.777 0,01% | 101,68276 |
