Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 14.31.42 | 2 | 953 | 229.591 0,01% | 101,68276 | ||
22/05/2026, 14.31.41 | 2 | 1.048 | 761.381 0,01% | 101,68276 | ||
22/05/2026, 14.31.38 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 14.31.38 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 14.31.38 | 2 | 1.854 | 2.595.933 0,01% | 101,68276 | ||
22/05/2026, 14.31.37 | 2 | 2.067 | 36.960 0,01% | 101,68276 | ||
22/05/2026, 14.31.35 | 2 | 2.067 | 36.960 0,01% | 101,68276 | ||
22/05/2026, 14.31.32 | 2 | 4.956 | 1.115.837 0,01% | 101,68276 | ||
22/05/2026, 14.31.32 | 2 | 882 | 46.204 0,01% | 101,68276 | ||
22/05/2026, 14.31.31 | 2 | 980 | 68.427 0,01% | 101,68276 | ||
22/05/2026, 14.31.29 | 2 | 7.356 | 1.884.401 0,01% | 101,68276 | ||
22/05/2026, 14.31.27 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 14.31.18 | 2 | 2.067 | 56.860 0,01% | 101,68276 | ||
22/05/2026, 14.31.18 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 14.31.14 | 2 | 953 | 239.905 0,01% | 101,68276 | ||
22/05/2026, 14.31.14 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 14.31.12 | 2 | 1.048 | 722.388 0,01% | 101,68276 | ||
22/05/2026, 14.31.11 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 14.31.10 | 2 | 2.067 | 56.860 0,01% | 101,68276 | ||
22/05/2026, 14.31.05 | 2 | 2.007 | 254.377 0,01% | 101,68276 |
