Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 15.01.23 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 15.01.22 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
22/05/2026, 15.01.21 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.01.19 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 15.01.16 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 15.01.15 | 2 | 881 | 24.292 0,01% | 101,68276 | ||
22/05/2026, 15.01.15 | 2 | 7.036 | 1.688.249 0,01% | 101,68276 | ||
22/05/2026, 15.01.14 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.01.14 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.01.13 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
22/05/2026, 15.01.12 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.01.11 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 15.01.10 | 2 | 1.854 | 2.595.837 0,01% | 101,68276 | ||
22/05/2026, 15.01.08 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 15.01.07 | 2 | 2.135 | 247.029 0,01% | 101,68276 | ||
22/05/2026, 15.01.07 | 2 | 3.392 | 242.966 0,01% | 101,68276 | ||
22/05/2026, 15.01.04 | 2 | 882 | 46.204 0,01% | 101,68276 | ||
22/05/2026, 15.01.03 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 15.01.02 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
22/05/2026, 15.01.01 | 2 | 864 | 198.601 0,01% | 101,68276 |
