Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 17.39.03 | 19 | 3.053.010 7,64% | 0,032184 | 0,00009825 | 0,00008901 | ||
22/05/2026, 17.39.03 | 15 | 914.082 2,29% | 0,16562 | 0,00015139 | 0,00002688 | ||
22/05/2026, 17.39.02 | 42 | 5.623.210 14,06% | 0,386259 | 0,00217202 | 0,0001646 | ||
22/05/2026, 17.39.01 | 12 | 874.117 2,19% | 0,792799 | 0,00069299 | 0,00002581 | ||
22/05/2026, 17.39.00 | 16 | 1.307.224 3,27% | 0,153974 | 0,00020127 | 0,0000389 | ||
22/05/2026, 17.38.59 | 32 | 4.633.919 11,59% | 0,042924 | 0,00019891 | 0,00013765 | ||
22/05/2026, 17.38.58 | 26 | 2.348.560 5,88% | 0,079687 | 0,00018715 | 0,00007009 | ||
22/05/2026, 17.38.57 | 13 | 3.632.140 9,09% | 0,032679 | 0,00011869 | 0,0001085 | ||
22/05/2026, 17.38.56 | 7 | 887.166 2,22% | 4,014918 | 0,00356189 | 0,00002673 | ||
22/05/2026, 17.38.55 | 45 | 11.727.578 29,32% | 0,347758 | 0,00407836 | 0,00034567 | ||
22/05/2026, 17.38.54 | 17 | 1.644.762 4,12% | 0,101735 | 0,00016733 | 0,0000488 | ||
22/05/2026, 17.38.53 | 18 | 1.269.993 3,18% | 1,82539 | 0,00231823 | 0,00003797 | ||
22/05/2026, 17.38.52 | 37 | 4.515.184 11,29% | 9,490891 | 0,04285312 | 0,00013481 | ||
22/05/2026, 17.38.51 | 23 | 2.369.935 5,93% | 0,030223 | 0,00007162 | 0,00007108 | ||
22/05/2026, 17.38.50 | 13 | 998.433 2,5% | 0,041689 | 0,00004162 | 0,0000302 | ||
22/05/2026, 17.38.49 | 29 | 2.838.864 7,1% | 0,439971 | 0,00124901 | 0,00008616 | ||
22/05/2026, 17.38.48 | 18 | 1.738.320 4,35% | 1,376173 | 0,00239222 | 0,0000531 | ||
22/05/2026, 17.38.47 | 17 | 14.078.962 35,2% | 0,297443 | 0,00418769 | 0,00041776 | ||
22/05/2026, 17.38.46 | 27 | 2.586.750 6,47% | 3,531506 | 0,00913512 | 0,00007706 | ||
22/05/2026, 17.38.45 | 34 | 3.014.428 7,54% | 2,572772 | 0,00775543 | 0,00009005 |
