Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 09.43.13 | 60 | 2.834.942 7,09% | 0,673286 | 0,00190872 | 0,00003418 | ||
22/05/2026, 09.43.12 | 80 | 4.275.189 10,69% | 0,771621 | 0,00329882 | 0,0000515 | ||
22/05/2026, 09.43.11 | 55 | 6.575.749 16,44% | 0,012655 | 0,00008321 | 0,00007862 | ||
22/05/2026, 09.43.10 | 58 | 2.143.887 5,36% | 0,029589 | 0,00006343 | 0,00002576 | ||
22/05/2026, 09.43.09 | 58 | 2.629.289 6,58% | 0,012163 | 0,00003198 | 0,00003172 | ||
22/05/2026, 09.43.08 | 55 | 6.489.547 16,23% | 0,156004 | 0,00101239 | 0,00007773 | ||
22/05/2026, 09.43.07 | 36 | 1.671.076 4,18% | 0,536555 | 0,00089662 | 0,00002015 | ||
22/05/2026, 09.43.06 | 20 | 1.809.017 4,53% | 4,712238 | 0,00852452 | 0,00002194 | ||
22/05/2026, 09.43.05 | 26 | 6.694.050 16,74% | 3,253657 | 0,02178014 | 0,00008059 | ||
22/05/2026, 09.43.04 | 23 | 2.280.111 5,71% | 0,017043 | 0,00003886 | 0,00002758 | ||
22/05/2026, 09.43.03 | 19 | 1.910.890 4,78% | 0,093775 | 0,00017919 | 0,00002325 | ||
22/05/2026, 09.43.02 | 21 | 7.743.451 19,36% | 0,094189 | 0,00072934 | 0,00009321 | ||
22/05/2026, 09.43.01 | 18 | 5.543.981 13,86% | 0,974086 | 0,00540031 | 0,00006644 | ||
22/05/2026, 09.43.00 | 19 | 1.548.600 3,88% | 0,014559 | 0,00002254 | 0,00001868 | ||
22/05/2026, 09.42.59 | 20 | 4.922.461 12,31% | 0,043618 | 0,0002147 | 0,00005924 | ||
22/05/2026, 09.42.58 | 20 | 2.146.135 5,37% | 0,015282 | 0,00003279 | 0,00002596 | ||
22/05/2026, 09.42.57 | 39 | 2.895.549 7,24% | 0,065401 | 0,00018937 | 0,00003513 | ||
22/05/2026, 09.42.56 | 13 | 10.575.410 26,44% | 0,01279 | 0,00013526 | 0,00012592 | ||
22/05/2026, 09.42.55 | 29 | 6.426.155 16,07% | 0,022867 | 0,00014694 | 0,00007598 | ||
22/05/2026, 09.42.54 | 22 | 1.509.320 3,78% | 0,117545 | 0,00017741 | 0,00001797 |
