Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/05/2026, 21.20.51 | 21 | 1.903.666 4,76% | 0,108421 | 0,00020639 | 0,00001752 | ||
21/05/2026, 21.20.50 | 27 | 2.218.258 5,55% | 0,073054 | 0,00016205 | 0,00002052 | ||
21/05/2026, 21.20.49 | 35 | 2.914.516 7,29% | 0,095469 | 0,00027824 | 0,00002705 | ||
21/05/2026, 21.20.48 | 25 | 2.051.035 5,13% | 0,039317 | 0,00008064 | 0,00001914 | ||
21/05/2026, 21.20.47 | 26 | 2.405.107 6,02% | 0,108138 | 0,00026008 | 0,00002254 | ||
21/05/2026, 21.20.46 | 35 | 2.880.032 7,21% | 0,110717 | 0,00031886 | 0,00002708 | ||
21/05/2026, 21.20.45 | 28 | 2.606.517 6,52% | 0,076191 | 0,00019859 | 0,00002461 | ||
21/05/2026, 21.20.44 | 21 | 1.803.176 4,51% | 0,081386 | 0,00014675 | 0,00001713 | ||
21/05/2026, 21.20.43 | 27 | 2.084.051 5,22% | 0,097895 | 0,00020401 | 0,0000199 | ||
21/05/2026, 21.20.42 | 33 | 2.627.416 6,57% | 0,071304 | 0,00018734 | 0,00002519 | ||
21/05/2026, 21.20.41 | 27 | 4.067.167 10,17% | 0,069266 | 0,00028171 | 0,00003899 | ||
21/05/2026, 21.20.40 | 29 | 2.114.794 5,29% | 0,050358 | 0,00010649 | 0,00002038 | ||
21/05/2026, 21.20.39 | 38 | 5.658.742 14,15% | 0,26082 | 0,00147591 | 0,00005427 | ||
21/05/2026, 21.20.38 | 26 | 1.696.027 4,25% | 0,048576 | 0,00008238 | 0,00001637 | ||
21/05/2026, 21.20.37 | 19 | 1.905.167 4,77% | 0,093553 | 0,00017823 | 0,0000185 | ||
21/05/2026, 21.20.36 | 33 | 3.689.682 9,23% | 0,354636 | 0,00130849 | 0,00003586 | ||
21/05/2026, 21.20.35 | 21 | 1.689.991 4,23% | 0,128067 | 0,00021643 | 0,00001653 | ||
21/05/2026, 21.20.34 | 29 | 1.866.013 4,67% | 0,012711 | 0,00002371 | 0,00001836 | ||
21/05/2026, 21.20.33 | 24 | 2.081.412 5,21% | 0,263159 | 0,00054774 | 0,00002059 | ||
21/05/2026, 21.20.32 | 28 | 2.327.092 5,82% | 0,109793 | 0,00025549 | 0,00002314 |
