Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 11.32.41 | 24 | 2.207.755 5,52% | 0,086237 | 0,00019039 | 0,00005238 | ||
22/05/2026, 11.32.39 | 12 | 1.497.405 3,75% | 0,024878 | 0,00003725 | 0,0000358 | ||
22/05/2026, 11.32.38 | 13 | 1.249.009 3,13% | 0,030927 | 0,00003862 | 0,0000301 | ||
22/05/2026, 11.32.37 | 10 | 1.022.609 2,56% | 0,401215 | 0,00041028 | 0,00002485 | ||
22/05/2026, 11.32.37 | 15 | 821.492 2,06% | 0,034206 | 0,0000281 | 0,00002014 | ||
22/05/2026, 11.32.36 | 20 | 3.258.122 8,15% | 4,877771 | 0,01589237 | 0,00008007 | ||
22/05/2026, 11.32.35 | 16 | 1.472.501 3,69% | 0,038472 | 0,00005665 | 0,00003644 | ||
22/05/2026, 11.32.34 | 9 | 530.900 1,33% | 0,025515 | 0,00001354 | 0,00001327 | ||
22/05/2026, 11.32.33 | 27 | 2.840.365 7,11% | 0,031047 | 0,00008818 | 0,00007123 | ||
22/05/2026, 11.32.32 | 4 | 375.701 0,94% | 0,02607 | 0,00000979 | 0,00000952 | ||
22/05/2026, 11.32.31 | 32 | 2.476.682 6,2% | 0,105911 | 0,0002623 | 0,00006303 | ||
22/05/2026, 11.32.30 | 13 | 2.016.154 5,05% | 0,026435 | 0,00005329 | 0,0000516 | ||
22/05/2026, 11.32.29 | 18 | 4.686.146 11,72% | 1,036173 | 0,00485566 | 0,00011969 | ||
22/05/2026, 11.32.28 | 12 | 1.230.612 3,08% | 0,589987 | 0,00072604 | 0,00003168 | ||
22/05/2026, 11.32.27 | 17 | 863.480 2,16% | 0,03584 | 0,00003094 | 0,00002242 | ||
22/05/2026, 11.32.26 | 13 | 715.274 1,79% | 0,026715 | 0,0000191 | 0,00001875 | ||
22/05/2026, 11.32.25 | 24 | 2.155.675 5,39% | 1,268369 | 0,00273419 | 0,00005681 | ||
22/05/2026, 11.32.24 | 20 | 2.305.818 5,77% | 0,067781 | 0,00015629 | 0,00006106 | ||
22/05/2026, 11.32.23 | 29 | 3.280.816 8,21% | 14,670255 | 0,0481304 | 0,00008705 | ||
22/05/2026, 11.32.22 | 44 | 4.869.407 12,18% | 0,06648 | 0,00032372 | 0,00012887 |
