Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 12.41.23 | 14 | 1.082.986 2,71% | 0,173243 | 0,00018762 | 0,00003476 | ||
22/05/2026, 12.41.22 | 15 | 2.097.856 5,25% | 0,904936 | 0,00189842 | 0,0000677 | ||
22/05/2026, 12.41.21 | 16 | 2.921.263 7,31% | 0,046763 | 0,0001366 | 0,00009456 | ||
22/05/2026, 12.41.20 | 15 | 1.202.504 3,01% | 0,041216 | 0,00004956 | 0,00003923 | ||
22/05/2026, 12.41.19 | 15 | 1.984.217 4,97% | 0,110704 | 0,00021966 | 0,00006511 | ||
22/05/2026, 12.41.18 | 52 | 1.807.042 4,52% | 0,099601 | 0,00017998 | 0,00005966 | ||
22/05/2026, 12.41.17 | 108 | 5.575.307 13,94% | 0,113603 | 0,00063337 | 0,00018325 | ||
22/05/2026, 12.41.16 | 49 | 1.854.009 4,64% | 0,120438 | 0,00022329 | 0,00006131 | ||
22/05/2026, 12.41.15 | 69 | 2.483.601 6,21% | 0,033418 | 0,00008299 | 0,00008248 | ||
22/05/2026, 12.41.14 | 78 | 4.062.862 10,16% | 0,292877 | 0,00118992 | 0,00013489 | ||
22/05/2026, 12.41.13 | 59 | 2.529.667 6,33% | 0,249539 | 0,00063125 | 0,00008434 | ||
22/05/2026, 12.41.12 | 68 | 2.735.672 6,84% | 0,037247 | 0,00010189 | 0,00009153 | ||
22/05/2026, 12.41.11 | 75 | 3.312.034 8,29% | 0,125362 | 0,0004152 | 0,00011102 | ||
22/05/2026, 12.41.10 | 90 | 4.261.067 10,66% | 0,180401 | 0,0007687 | 0,00014272 | ||
22/05/2026, 12.41.09 | 8 | 867.470 2,17% | 0,495907 | 0,00043018 | 0,00002931 | ||
22/05/2026, 12.41.08 | 24 | 4.460.947 11,16% | 0,604306 | 0,00269577 | 0,00015054 | ||
22/05/2026, 12.41.07 | 27 | 3.298.182 8,25% | 1,352834 | 0,00446189 | 0,00011152 | ||
22/05/2026, 12.41.06 | 17 | 2.949.087 7,38% | 1,174743 | 0,00346442 | 0,00010001 | ||
22/05/2026, 12.41.05 | 5 | 1.172.694 2,94% | 0,035204 | 0,00004128 | 0,00004009 | ||
22/05/2026, 12.41.04 | 20 | 2.477.584 6,2% | 0,254179 | 0,00062975 | 0,00008506 |
