Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/05/2026, 16.52.13 | 2,2 | 0,00000015 | |||||
ETH transfer | 21/05/2026, 15.50.27 | 2,2 | 0,00000015 | |||||
swapEth | 21/05/2026, 14.33.15 | 2,2 | 0,00000015 | |||||
modifyLiquidities | 21/05/2026, 12.57.45 | 2,2 | 0,00000367 | |||||
disperseEther | 21/05/2026, 12.32.17 | 2,2 | 0,00000056 | |||||
modifyLiquidities | 21/05/2026, 12.15.43 | 2,2 | 0,00000367 | |||||
0xe21fd0e9 | 21/05/2026, 12.05.27 | 2,2 | 0,00000508 | |||||
modifyLiquidities | 21/05/2026, 11.46.27 | 2,2 | 0,00000367 | |||||
modifyLiquidities | 21/05/2026, 09.54.17 | 2,2 | 0,00000367 | |||||
0x49290c1c | 21/05/2026, 08.57.01 | 2,2 | 0,00000024 | |||||
modifyLiquidities | 21/05/2026, 08.50.25 | 2,2 | 0,00000367 | |||||
dagSwapByOrderId | 21/05/2026, 08.20.27 | 2,2 | 0,00000924 | |||||
disperseEther | 21/05/2026, 08.15.01 | 2,2 | 0,00000056 | |||||
disperseEther | 21/05/2026, 08.06.13 | 2,2 | 0,00000056 | |||||
ETH transfer | 21/05/2026, 07.43.29 | 2,2 | 0,0000022 | |||||
ETH transfer | 21/05/2026, 18.54.37 | 2,19999997 | 0,00000016 | |||||
0x2bffe0f5 | 21/05/2026, 08.57.09 | 2,19999984 | 0,00000013 | |||||
ETH transfer | 21/05/2026, 16.55.21 | 2,19999975 | 0,00000016 | |||||
ETH transfer | 21/05/2026, 15.53.35 | 2,19999972 | 0,00000018 | |||||
ETH transfer | 21/05/2026, 15.55.19 | 2,19999966 | 0,00000033 |
