Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5.318 | 19/05/2026, 10.37.06 | 1.966.945 | 3,125 0,00425328 | 0,00000079 | ||
4.641 | 19/05/2026, 10.36.30 | 1.622.703 | 3,125 0,01186093 | 0,00000255 | ||
7.058 | 19/05/2026, 10.28.46 | 1.579.763 | 3,125 0,00351457 | 0,00000049 | ||
6.094 | 19/05/2026, 10.28.39 | 1.637.573 | 3,125 0,00888129 | 0,00000145 | ||
5.229 | 19/05/2026, 10.22.29 | 1.692.179 | 3,125 0,01013132 | 0,00000193 | ||
5.183 | 19/05/2026, 10.16.16 | 1.678.170 | 3,125 0,01012168 | 0,00000195 | ||
3.469 | 19/05/2026, 10.12.38 | 1.660.393 | 3,125 0,02503568 | 0,00000721 | ||
3.456 | 19/05/2026, 09.51.45 | 1.555.940 | 3,125 0,01965384 | 0,00000568 | ||
3.864 | 19/05/2026, 09.44.54 | 1.625.224 | 3,125 0,03007547 | 0,00000778 | ||
4.108 | 19/05/2026, 09.35.02 | 1.518.515 | 3,125 0,04825479 | 0,00001174 | ||
6.572 | 19/05/2026, 08.29.22 | 1.588.699 | 3,125 0,00647524 | 0,00000098 | ||
6.696 | 19/05/2026, 08.26.35 | 1.601.746 | 3,125 0,00545153 | 0,00000081 | ||
4.225 | 19/05/2026, 08.25.01 | 1.764.185 | 3,125 0,01230012 | 0,00000291 | ||
3.990 | 19/05/2026, 08.20.24 | 1.652.737 | 3,125 0,02699258 | 0,00000676 | ||
3.626 | 19/05/2026, 07.53.31 | 1.518.868 | 3,125 0,02739332 | 0,00000755 | ||
4.434 | 19/05/2026, 07.30.21 | 2.377.661 | 3,125 0,00647927 | 0,00000146 | ||
3.320 | 19/05/2026, 07.27.44 | 1.788.395 | 3,125 0,01014555 | 0,00000305 | ||
3.207 | 19/05/2026, 07.23.27 | 1.412.311 | 3,125 0,02126666 | 0,00000663 | ||
4.108 | 19/05/2026, 07.09.24 | 1.636.197 | 3,125 0,03205333 | 0,0000078 | ||
3.068 | 19/05/2026, 06.44.47 | 1.694.798 | 3,125 0,01273034 | 0,00000414 |
