Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 141 | $0,0000001714 | 67.157 | 2.794 | Mint in-progressProgress 98,91% | 22/08/2024, 16.58.46 | |
| 142 | $0,000193 | 130.615 | 2.783 | Fixed total supply | 06/05/2024, 00.52.21 | |
| 143 | $0,2317 | 81.304 | 2.769 | Mint in-progressProgress 81,45% | 17/10/2024, 12.03.13 | |
| 144 | $0,00386 | 25.190 | 2.768 | Mint closed | 20/04/2024, 08.09.27 | |
| 145 | $0,0001235 | 105.268 | 2.742 | Mint closed | 22/04/2024, 05.44.47 | |
| 146 | < $0,00000001 | 91.597 | 2.727 | Mint closed | 20/04/2024, 08.09.27 | |
| 147 | $0,00001467 | 356.683 | 2.714 | Mint closed | 21/06/2024, 15.28.35 | |
| 148 | $0,00193 | 268.145 | 2.654 | Mint closed | 23/04/2024, 01.02.12 | |
| 149 | $0,0002625 | 59.890 | 2.653 | Mint closed | 25/04/2024, 02.51.05 | |
| 150 | $0,007724 | 70.913 | 2.550 | Mint closed | 04/06/2024, 05.04.27 | |
| 151 | $0,0001065 | 3.732 | 2.547 | Fixed total supply | 20/04/2024, 09.32.41 | |
| 152 | $0,0000002161 | 57.074 | 2.524 | Mint closed | 24/06/2024, 23.08.28 | |
| 153 | $0,000000193 | 10.038 | 2.460 | Fixed total supply | 19/06/2024, 05.19.42 | |
| 154 | $0,000007721 | 106.233 | 2.455 | Mint closed | 23/04/2024, 14.41.46 | |
| 155 | $0,000004703 | 45.196 | 2.450 | Mint in-progressProgress 52,4% | 20/04/2024, 08.09.27 | |
| 156 | 0 | 1.932 | 2.449 | Fixed total supply | 14/11/2024, 14.20.14 | |
| 157 | $0,006177 | 140.440 | 2.433 | Mint closed | 20/04/2024, 08.09.27 | |
| 158 | $0,0003508 | 12.923 | 2.395 | Mint in-progressProgress 54,96% | 28/10/2024, 02.40.52 | |
| 159 | $0,0006177 | 62.137 | 2.350 | Mint closed | 20/04/2024, 08.17.08 | |
| 160 | $0,001544 | 217.125 | 2.336 | Mint closed | 20/04/2024, 08.09.27 |

















