Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 18.11.14 | 1 | 3 | 36,623138 | 0,00000303 | ||
22/05/2026, 15.24.42 | 1 | 2 | 36,5000485 | 0,0001085 | ||
22/05/2026, 16.26.53 | 2 | 2 | 36,49300509 | 0,00000509 | ||
22/05/2026, 16.26.53 | 3 | 2 | 36,49300332 | 0,00000332 | ||
22/05/2026, 15.46.22 | 6 | 2 | 36,48000578 | 0,00000578 | ||
22/05/2026, 04.30.37 | 1 | 1 | 36,2951 | 0,00000132 | ||
22/05/2026, 02.06.35 | 49 | 1 | 36,23821981 | 0,00007539 | ||
22/05/2026, 00.19.01 | 1 | 2 | 36,2000485 | 0,0001085 | ||
21/05/2026, 19.30.42 | 12 | 2 | 36,18075877 | 0,00008775 | ||
21/05/2026, 20.50.32 | 1 | 2 | 36,1000485 | 0,0001085 | ||
22/05/2026, 13.10.30 | 1 | 2 | 36,03271318 | 0,00000436 | ||
22/05/2026, 05.43.39 | 3 | 3 | 36,0001203 | 0,00001203 | ||
22/05/2026, 05.53.56 | 1 | 1 | 36 | 0,00000756 | ||
22/05/2026, 01.03.31 | 1 | 1 | 36 | 0,00000756 | ||
21/05/2026, 20.06.03 | 1 | 3 | 35,83783335 | 0,00000821 | ||
22/05/2026, 13.41.32 | 1 | 8 | 35,82579879 | 0,000086 | ||
22/05/2026, 04.32.55 | 9 | 2 | 35,8 | 0,000033 | ||
22/05/2026, 14.27.05 | 1 | 15 | 35,7931095 | 0,0001336 | ||
22/05/2026, 04.30.37 | 1 | 1 | 35,7378 | 0,00000132 | ||
22/05/2026, 11.00.50 | 1 | 2 | 35,65268045 | 0,0000066 |
