Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 22.28.37 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
23/05/2026, 22.28.34 | 3 | 2.287 | 216.768 0,55% | < 0,000001 | ||
23/05/2026, 22.28.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 22.28.28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.28.25 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 22.28.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 22.28.19 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
23/05/2026, 22.28.16 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
23/05/2026, 22.28.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 22.28.10 | 1 | 735 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 22.28.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.28.04 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 22.28.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 22.27.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 22.27.55 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.27.52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.27.49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 22.27.46 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
23/05/2026, 22.27.43 | 2 | 987 | 125.080 0,32% | < 0,000001 | ||
23/05/2026, 22.27.40 | 1 | 801 | 56.426 0,15% | < 0,000001 |
