Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 14.57.40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.57.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.57.34 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
23/05/2026, 14.57.31 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.57.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 14.57.25 | 3 | 1.175 | 147.438 0,37% | < 0,000001 | ||
23/05/2026, 14.57.22 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
23/05/2026, 14.57.19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.57.16 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
23/05/2026, 14.57.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 14.57.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 14.57.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 14.57.04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.57.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 14.56.58 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
23/05/2026, 14.56.55 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 14.56.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 14.56.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 14.56.46 | 3 | 1.175 | 125.754 0,32% | < 0,000001 | ||
23/05/2026, 14.56.43 | 1 | 801 | 56.426 0,15% | < 0,000001 |
