Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 15.53.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 15.53.43 | 1 | 907 | 51.890 0,18% | < 0,000001 | ||
22/05/2026, 15.53.41 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 15.53.39 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.37 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.35 | 2 | 2.750 | 405.352 1,36% | < 0,000001 | ||
22/05/2026, 15.53.33 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.31 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.29 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.21 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.19 | 2 | 2.185 | 163.051 0,55% | < 0,000001 | ||
22/05/2026, 15.53.17 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22/05/2026, 15.53.15 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.13 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.11 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 15.53.09 | 2 | 1.115 | 175.703 0,59% | < 0,000001 | ||
22/05/2026, 15.53.07 | 1 | 907 | 51.878 0,18% | < 0,000001 |
