Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 19.43.01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 19.42.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.55 | 2 | 2.153 | 173.999 0,58% | < 0,000001 | ||
22/05/2026, 19.42.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.49 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 19.42.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.37 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 19.42.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 19.42.25 | 4 | 3.137 | 353.078 1,18% | < 0,000001 | ||
22/05/2026, 19.42.23 | 2 | 1.091 | 92.497 0,31% | < 0,000001 |
