Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21.44.47 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.44.45 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.44.43 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 21.44.41 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22/05/2026, 21.44.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.31 | 2 | 1.092 | 85.608 0,29% | < 0,000001 | ||
22/05/2026, 21.44.29 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 21.44.27 | 2 | 1.092 | 85.596 0,29% | < 0,000001 | ||
22/05/2026, 21.44.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.17 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 21.44.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 21.44.09 | 1 | 907 | 46.302 0,16% | < 0,000001 |
