Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 04.29.48 | 67 | 9.820.722 17,86% | 0,104399 | 0,00102527 | 0,00010252 | ||
23/05/2026, 04.29.47 | 56 | 4.721.643 8,59% | 0,08186 | 0,00038651 | 0,00003865 | ||
23/05/2026, 04.29.47 | 54 | 7.590.720 13,81% | 0,06242 | 0,00047381 | 0,00004738 | ||
23/05/2026, 04.29.46 | 62 | 9.407.720 17,11% | 0,095899 | 0,00090219 | 0,00009021 | ||
23/05/2026, 04.29.46 | 78 | 9.367.984 17,04% | 0,25693 | 0,00240691 | 0,00024069 | ||
23/05/2026, 04.29.45 | 72 | 6.895.469 12,54% | 0,203582 | 0,00140379 | 0,00014037 | ||
23/05/2026, 04.29.45 | 59 | 6.783.000 12,34% | 0,118855 | 0,00080619 | 0,00008061 | ||
23/05/2026, 04.29.44 | 56 | 8.723.194 15,87% | 0,19405 | 0,00169274 | 0,00016927 | ||
23/05/2026, 04.29.44 | 56 | 6.607.722 12,02% | 0,086956 | 0,00057458 | 0,00005745 | ||
23/05/2026, 04.29.44 | 49 | 7.346.764 13,36% | 0,075611 | 0,0005555 | 0,00005555 | ||
23/05/2026, 04.29.43 | 49 | 5.397.275 9,82% | 0,212124 | 0,00114489 | 0,00011448 | ||
23/05/2026, 04.29.43 | 88 | 10.409.973 18,93% | 0,055356 | 0,00057625 | 0,00005762 | ||
23/05/2026, 04.29.42 | 40 | 3.534.160 6,43% | 0,084801 | 0,0002997 | 0,00002997 | ||
23/05/2026, 04.29.42 | 36 | 4.756.192 8,65% | 0,064296 | 0,0003058 | 0,00003058 | ||
23/05/2026, 04.29.41 | 65 | 10.698.915 19,46% | 0,055377 | 0,00059247 | 0,00005924 | ||
23/05/2026, 04.29.41 | 50 | 5.955.337 10,83% | 0,058407 | 0,00034783 | 0,00003478 | ||
23/05/2026, 04.29.40 | 47 | 6.049.224 11% | 0,054499 | 0,00032967 | 0,00003296 | ||
23/05/2026, 04.29.40 | 42 | 7.818.678 14,22% | 0,049761 | 0,00038907 | 0,0000389 | ||
23/05/2026, 04.29.39 | 72 | 10.278.120 18,69% | 0,149805 | 0,00153972 | 0,00015397 | ||
23/05/2026, 04.29.39 | 81 | 8.452.800 15,37% | 0,153751 | 0,00129963 | 0,00012996 |
