Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 03.05.35 | 54 | 5.605.332 10,2% | 1,075119 | 0,0060264 | 0,00060264 | ||
23/05/2026, 03.05.35 | 66 | 10.826.442 19,69% | 0,083705 | 0,00090623 | 0,00009062 | ||
23/05/2026, 03.05.34 | 82 | 13.060.248 23,75% | 0,116617 | 0,00152305 | 0,0001523 | ||
23/05/2026, 03.05.34 | 82 | 9.737.971 17,71% | 0,131379 | 0,00127936 | 0,00012793 | ||
23/05/2026, 03.05.33 | 74 | 11.052.738 20,1% | 0,099372 | 0,00109833 | 0,00010983 | ||
23/05/2026, 03.05.33 | 66 | 9.937.774 18,07% | 0,065824 | 0,00065415 | 0,00006541 | ||
23/05/2026, 03.05.32 | 88 | 7.472.083 13,59% | 0,155115 | 0,00115903 | 0,0001159 | ||
23/05/2026, 03.05.32 | 74 | 9.376.462 17,05% | 0,101261 | 0,00094947 | 0,00009494 | ||
23/05/2026, 03.05.32 | 71 | 8.704.088 15,83% | 0,113362 | 0,00098671 | 0,00009867 | ||
23/05/2026, 03.05.31 | 78 | 9.436.080 17,16% | 0,233574 | 0,00220403 | 0,0002204 | ||
23/05/2026, 03.05.31 | 96 | 9.975.050 18,14% | 0,115226 | 0,00114938 | 0,00011493 | ||
23/05/2026, 03.05.30 | 88 | 10.237.732 18,62% | 0,214937 | 0,00220047 | 0,00022004 | ||
23/05/2026, 03.05.30 | 61 | 8.481.957 15,43% | 0,133982 | 0,00113643 | 0,00011364 | ||
23/05/2026, 03.05.29 | 105 | 12.937.665 23,53% | 0,132439 | 0,00171346 | 0,00017134 | ||
23/05/2026, 03.05.29 | 96 | 12.486.929 22,71% | 0,268744 | 0,00335579 | 0,00033557 | ||
23/05/2026, 03.05.28 | 91 | 12.653.699 23,01% | 0,090433 | 0,00114431 | 0,00011443 | ||
23/05/2026, 03.05.28 | 79 | 10.760.330 19,57% | 0,100834 | 0,00108501 | 0,0001085 | ||
23/05/2026, 03.05.27 | 83 | 9.773.329 17,77% | 0,084132 | 0,00082225 | 0,00008222 | ||
23/05/2026, 03.05.27 | 97 | 10.886.217 19,8% | 0,095888 | 0,00104386 | 0,00010438 | ||
23/05/2026, 03.05.27 | 57 | 7.672.944 13,96% | 0,161475 | 0,00123899 | 0,00012389 |
