Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 00.06.35 | 78 | 13.430.569 24,42% | 0,134822 | 0,00181073 | 0,00018107 | ||
23/05/2026, 00.06.35 | 86 | 18.222.291 33,14% | 0,30919 | 0,00563416 | 0,00056341 | ||
23/05/2026, 00.06.34 | 117 | 23.307.925 42,38% | 0,123534 | 0,00287934 | 0,00028793 | ||
23/05/2026, 00.06.34 | 91 | 14.583.668 26,52% | 0,122064 | 0,00178015 | 0,00017801 | ||
23/05/2026, 00.06.34 | 82 | 13.941.818 25,35% | 0,071989 | 0,00100366 | 0,00010036 | ||
23/05/2026, 00.06.33 | 109 | 19.772.284 35,95% | 0,093019 | 0,0018392 | 0,00018392 | ||
23/05/2026, 00.06.33 | 94 | 17.800.394 32,37% | 0,076838 | 0,00136776 | 0,00013677 | ||
23/05/2026, 00.06.32 | 68 | 10.771.026 19,59% | 0,12071 | 0,00130017 | 0,00013001 | ||
23/05/2026, 00.06.32 | 65 | 11.273.268 20,5% | 0,091686 | 0,0010336 | 0,00010336 | ||
23/05/2026, 00.06.31 | 71 | 13.450.553 24,46% | 0,059898 | 0,00080566 | 0,00008056 | ||
23/05/2026, 00.06.31 | 82 | 13.042.131 23,72% | 0,082863 | 0,00108071 | 0,00010807 | ||
23/05/2026, 00.06.30 | 93 | 18.251.334 33,19% | 0,061033 | 0,00111393 | 0,00011139 | ||
23/05/2026, 00.06.30 | 92 | 10.307.918 18,75% | 0,107673 | 0,00110989 | 0,00011098 | ||
23/05/2026, 00.06.30 | 67 | 11.100.254 20,19% | 0,740025 | 0,00821447 | 0,00082144 | ||
23/05/2026, 00.06.29 | 90 | 14.524.986 26,41% | 0,081055 | 0,00117733 | 0,00011773 | ||
23/05/2026, 00.06.29 | 85 | 13.852.186 25,19% | 0,209411 | 0,0029008 | 0,00029008 | ||
23/05/2026, 00.06.28 | 98 | 17.426.124 31,69% | 0,61445 | 0,01070748 | 0,00107074 | ||
23/05/2026, 00.06.28 | 81 | 19.256.752 35,02% | 0,1042 | 0,00200656 | 0,00020065 | ||
23/05/2026, 00.06.27 | 100 | 15.781.865 28,7% | 0,087954 | 0,00138809 | 0,0001388 | ||
23/05/2026, 00.06.27 | 91 | 14.816.016 26,94% | 0,085186 | 0,00126212 | 0,00012621 |
