Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 06.35.37 | 55 | 4.197.400 7,64% | 0,149605 | 0,00062795 | 0,00006279 | ||
22/05/2026, 06.35.36 | 52 | 7.785.758 14,16% | 0,118304 | 0,00092108 | 0,0000921 | ||
22/05/2026, 06.35.36 | 65 | 9.886.346 17,98% | 0,119632 | 0,00118272 | 0,00011827 | ||
22/05/2026, 06.35.35 | 61 | 8.936.455 16,25% | 0,074842 | 0,00066882 | 0,00006688 | ||
22/05/2026, 06.35.35 | 54 | 4.948.265 9% | 0,280757 | 0,00138926 | 0,00013892 | ||
22/05/2026, 06.35.34 | 33 | 8.875.042 16,14% | 0,084668 | 0,00075143 | 0,00007514 | ||
22/05/2026, 06.35.34 | 61 | 9.126.644 16,6% | 0,070591 | 0,00064426 | 0,00006442 | ||
22/05/2026, 06.35.34 | 46 | 11.352.797 20,65% | 0,111204 | 0,00126247 | 0,00012624 | ||
22/05/2026, 06.35.33 | 59 | 8.479.035 15,42% | 0,18203 | 0,00154344 | 0,00015434 | ||
22/05/2026, 06.35.33 | 57 | 11.893.859 21,63% | 0,059444 | 0,00070702 | 0,0000707 | ||
22/05/2026, 06.35.32 | 40 | 5.510.412 10,02% | 0,101038 | 0,00055676 | 0,00005567 | ||
22/05/2026, 06.35.32 | 51 | 8.344.060 15,18% | 0,118034 | 0,00098488 | 0,00009848 | ||
22/05/2026, 06.35.31 | 49 | 5.864.029 10,67% | 0,055751 | 0,00032692 | 0,00003269 | ||
22/05/2026, 06.35.31 | 56 | 5.970.148 10,86% | 0,090195 | 0,00053848 | 0,00005384 | ||
22/05/2026, 06.35.30 | 44 | 15.957.620 29,02% | 0,058574 | 0,0009347 | 0,00009347 | ||
22/05/2026, 06.35.30 | 26 | 2.588.863 4,71% | 0,138252 | 0,00035791 | 0,00003579 | ||
22/05/2026, 06.35.30 | 31 | 2.668.959 4,86% | 0,082953 | 0,00022139 | 0,00002213 | ||
22/05/2026, 06.35.29 | 45 | 4.976.444 9,05% | 0,08385 | 0,00041727 | 0,00004172 | ||
22/05/2026, 06.35.29 | 46 | 5.605.623 10,2% | 0,059513 | 0,00033361 | 0,00003336 | ||
22/05/2026, 06.35.28 | 34 | 3.249.704 5,91% | 0,122646 | 0,00039856 | 0,00003985 |
