Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 07.06.45 | 58 | 5.144.030 9,36% | 0,131439 | 0,00067612 | 0,00006761 | ||
23/05/2026, 07.06.44 | 56 | 8.461.848 15,39% | 0,15807 | 0,00133757 | 0,00013375 | ||
23/05/2026, 07.06.44 | 71 | 14.729.390 26,79% | 0,067865 | 0,00099961 | 0,00009996 | ||
23/05/2026, 07.06.43 | 78 | 7.579.400 13,79% | 0,059173 | 0,0004485 | 0,00004485 | ||
23/05/2026, 07.06.43 | 81 | 8.915.633 16,22% | 0,103446 | 0,00092228 | 0,00009222 | ||
23/05/2026, 07.06.42 | 78 | 10.748.379 19,55% | 0,079073 | 0,00084991 | 0,00008499 | ||
23/05/2026, 07.06.42 | 59 | 7.645.909 13,91% | 0,099829 | 0,00076328 | 0,00007632 | ||
23/05/2026, 07.06.41 | 53 | 7.578.658 13,78% | 0,072629 | 0,00055043 | 0,00005504 | ||
23/05/2026, 07.06.41 | 57 | 5.120.216 9,31% | 0,161515 | 0,00082699 | 0,00008269 | ||
23/05/2026, 07.06.41 | 72 | 9.105.010 16,56% | 0,237856 | 0,00216568 | 0,00021656 | ||
23/05/2026, 07.06.40 | 56 | 20.110.792 36,57% | 0,054146 | 0,00108892 | 0,00010889 | ||
23/05/2026, 07.06.40 | 64 | 10.418.929 18,95% | 0,066268 | 0,00069044 | 0,00006904 | ||
23/05/2026, 07.06.39 | 81 | 10.736.696 19,53% | 0,463735 | 0,00497898 | 0,00049789 | ||
23/05/2026, 07.06.39 | 74 | 7.751.365 14,1% | 0,120337 | 0,00093278 | 0,00009327 | ||
23/05/2026, 07.06.38 | 86 | 11.797.655 21,46% | 0,465482 | 0,0054916 | 0,00054916 | ||
23/05/2026, 07.06.38 | 77 | 11.690.658 21,26% | 0,093712 | 0,00109556 | 0,00010955 | ||
23/05/2026, 07.06.37 | 118 | 15.657.990 28,47% | 0,317953 | 0,00497851 | 0,00049785 | ||
23/05/2026, 07.06.37 | 61 | 8.998.451 16,37% | 0,908016 | 0,00817073 | 0,00081707 | ||
23/05/2026, 07.06.37 | 59 | 6.733.415 12,25% | 0,183678 | 0,00123678 | 0,00012367 | ||
23/05/2026, 07.06.36 | 49 | 5.929.303 10,79% | 0,102643 | 0,0006086 | 0,00006086 |
