Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.408 | 21/05/2026, 07.20.46 | 2.500.000 | -- | 0BNB | ||||
4.605 | 21/05/2026, 07.20.42 | 2.500.000 | -- | 0BNB | ||||
406.116 | 21/05/2026, 07.20.40 | 600.010 | -- | 0BNB | ||||
67.221 | 21/05/2026, 07.20.27 | 600.000 | -- | 0BNB | ||||
67.219 | 21/05/2026, 07.20.26 | 600.000 | -- | 0BNB | ||||
12.115.792 | 21/05/2026, 07.19.51 | 53.000 | -- | 0BNB | ||||
67.216 | 21/05/2026, 07.19.33 | 600.000 | -- | 0BNB | ||||
67.209 | 21/05/2026, 07.19.30 | 600.000 | -- | 0BNB | ||||
67.207 | 21/05/2026, 07.19.22 | 600.000 | -- | 0BNB | ||||
67.205 | 21/05/2026, 07.19.21 | 600.000 | -- | 0BNB | ||||
67.201 | 21/05/2026, 07.19.19 | 600.000 | -- | 0BNB | ||||
67.197 | 21/05/2026, 07.19.13 | 600.010 | -- | 0BNB | ||||
2.482 | 21/05/2026, 07.18.22 | 2.500.000 | -- | 0BNB | ||||
47.232 | 21/05/2026, 07.18.22 | 21.000 | -- | 0BNB | ||||
3.548 | 21/05/2026, 07.18.22 | 2.500.000 | -- | 0BNB | ||||
3.480 | 21/05/2026, 07.18.22 | 2.500.000 | -- | 0BNB | ||||
2.610 | 21/05/2026, 07.18.22 | 2.500.000 | -- | 0BNB | ||||
67.195 | 21/05/2026, 07.18.08 | 600.010 | -- | 0BNB | ||||
12.115.757 | 21/05/2026, 07.18.06 | 53.000 | -- | 0BNB | ||||
2.032.605 | 21/05/2026, 07.17.42 | 1.000.001 | -- | 0BNB |
