Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
25 | 22/05/2026, 15.03.06 | 864.000 | -- | 0BNB | ||||
20 | 22/05/2026, 15.02.39 | 3.024.000 | -- | 0BNB | ||||
23 | 22/05/2026, 14.55.54 | 864.000 | -- | 0BNB | ||||
17 | 22/05/2026, 14.54.52 | 864.000 | -- | 0BNB | ||||
47.222 | 22/05/2026, 14.54.51 | 300.001 | -- | 0BNB | ||||
12.153.687 | 22/05/2026, 14.54.45 | 53.000 | -- | 0BNB | ||||
182.820 | 22/05/2026, 14.54.14 | 1.500.000 | -- | 0BNB | ||||
207.955 | 22/05/2026, 14.54.14 | 600.000 | -- | 0BNB | ||||
12.153.651 | 22/05/2026, 14.52.58 | 53.000 | -- | 0BNB | ||||
4.882 | 22/05/2026, 14.51.57 | 2.500.000 | -- | 0BNB | ||||
2.431 | 22/05/2026, 14.51.57 | 2.500.000 | -- | 0BNB | ||||
2.821 | 22/05/2026, 14.51.57 | 2.500.000 | -- | 0BNB | ||||
2.669 | 22/05/2026, 14.51.57 | 2.500.000 | -- | 0BNB | ||||
12.153.602 | 22/05/2026, 14.50.30 | 53.000 | -- | 0BNB | ||||
12.153.600 | 22/05/2026, 14.50.29 | 21.000 | -- | 0BNB | ||||
12.153.601 | 22/05/2026, 14.50.27 | 53.000 | -- | 0BNB | ||||
12.153.600 | 22/05/2026, 14.50.24 | 53.000 | -- | 0BNB | ||||
12.153.576 | 22/05/2026, 14.49.12 | 53.000 | -- | 0BNB | ||||
12.153.568 | 22/05/2026, 14.48.49 | 53.000 | -- | 0BNB | ||||
12.153.558 | 22/05/2026, 14.48.18 | 53.000 | -- | 0BNB |
