Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
33.075 | 19/05/2026, 19.57.46 | 171.174 | -- | 0BNB | ||||
89.779 | 19/05/2026, 19.57.46 | 300.000 | -- | 0,29 | ||||
188.102 | 19/05/2026, 19.57.30 | 600.010 | -- | 0BNB | ||||
188.094 | 19/05/2026, 19.57.21 | 600.000 | -- | 0BNB | ||||
25.464 | 19/05/2026, 19.57.15 | 1.500.000 | -- | 0BNB | ||||
13.084.460 | 19/05/2026, 19.57.06 | 750.000 | -- | 0BNB | ||||
83.379 | 19/05/2026, 19.57.06 | 600.000 | -- | 0BNB | ||||
12.073.324 | 19/05/2026, 19.56.24 | 53.000 | -- | 0BNB | ||||
44.104 | 19/05/2026, 19.56.14 | 300.001 | -- | 0BNB | ||||
926.041 | 19/05/2026, 19.55.55 | 200.000 | -- | 0BNB | ||||
12.073.314 | 19/05/2026, 19.55.54 | 53.000 | -- | 0BNB | ||||
12.073.312 | 19/05/2026, 19.55.48 | 53.000 | -- | 0BNB | ||||
12.073.311 | 19/05/2026, 19.55.45 | 53.000 | -- | 0BNB | ||||
188.087 | 19/05/2026, 19.55.22 | 600.000 | -- | 0BNB | ||||
12.073.294 | 19/05/2026, 19.54.54 | 53.000 | -- | 0BNB | ||||
12.073.293 | 19/05/2026, 19.54.51 | 53.000 | -- | 0BNB | ||||
179.805 | 19/05/2026, 19.54.12 | 1.500.000 | -- | 0BNB | ||||
188.081 | 19/05/2026, 19.54.01 | 600.030 | -- | 0BNB | ||||
188.078 | 19/05/2026, 19.53.54 | 600.010 | -- | 0BNB | ||||
34.153 | 19/05/2026, 19.53.44 | 8.876.376 | -- | 0BNB |
