Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 21/05/2026, 23.45.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.45.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.45.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.44.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.43.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.45.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.46.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 23.47.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.05.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.05.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.06.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.05.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.06.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.06.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.06.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.06.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.05.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.07.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.38.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 00.38.36 | 0BTC | 0BTC |
