Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 22/05/2026, 22.18.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.19.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.19.08 | 0BTC | 0BTC | |||||
transmit | 22/05/2026, 22.20.10 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.18.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.18.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.18.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.19.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.17.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22/05/2026, 22.18.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.43.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.43.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.41.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.41.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.42.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.42.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.37.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.38.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.38.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 21/05/2026, 22.39.06 | 0BTC | 0BTC |
