Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/05/2026, 23.01.51 | 1 | 0,001689 | 11,696371 | ||
22/05/2026, 23.01.45 | 1 | 0,002046 | 11,69637 | ||
22/05/2026, 23.01.39 | 2 | 0,021139 | 11,69637 | ||
22/05/2026, 23.01.33 | 1 | 0,002333 | 11,69637 | ||
22/05/2026, 23.01.27 | 1 | 0,004115 | 11,69637 | ||
22/05/2026, 23.01.21 | 1 | 0,002666 | 11,696369 | ||
22/05/2026, 23.01.15 | 0 | 0ATOM | 11,696369 | ||
22/05/2026, 23.01.09 | 1 | 0,0025 | 11,696369 | ||
22/05/2026, 23.01.03 | 11 | 0,011481 | 11,696369 | ||
22/05/2026, 23.00.58 | 2 | 0,003438 | 11,696368 | ||
22/05/2026, 23.00.52 | 0 | 0ATOM | 11,696368 | ||
22/05/2026, 23.00.46 | 3 | 0,021544 | 11,696368 | ||
22/05/2026, 23.00.40 | 1 | 0,006339 | 11,696367 | ||
22/05/2026, 23.00.34 | 2 | 0,004671 | 11,696367 | ||
22/05/2026, 23.00.29 | 0 | 0ATOM | 11,696367 | ||
22/05/2026, 23.00.23 | 3 | 0,007634 | 11,696367 | ||
22/05/2026, 23.00.17 | 0 | 0ATOM | 11,696366 | ||
22/05/2026, 23.00.11 | 2 | 0,042311 | 11,696366 | ||
22/05/2026, 23.00.05 | 9 | 0,020022 | 11,696366 | ||
22/05/2026, 22.59.59 | 7 | 0,010332 | 11,696366 |













